FEATURES
Lead-free compatible Halogen free material
Excellent heat dissipation, thermal conductivity≥1.0W/m·k
Lower X,Y/Z-axis CTE
High glass transition temperature, High heat resistance
Keeping high modulus in high temperature
White LED with high reflectance of visible light
Less discoloration after heat treatment and light irradiation
Good punching & Drilling ability
APPLICATIONS
Chip LED Substrates
IC Package
MINI LED
COB
GENERAL PROPERTIES
Item | Test method | Unit | HW20-M2(TC ) | |
1.0W/m·k | 1.5W/m·k | |||
UL No. | - | - | E136069 | E136069 |
UL Flammability | UL-94 | - | HB | HB |
Min Thickness | UL | mm | 0.05 | 0.065 |
Tg | DMA | ℃ | ≥180 | ≥180 |
Td(5%loss) | 10℃/min@N_2 | ℃ | 390 | 390 |
T260 | TMA | min | >60 | >60 |
T288 | TMA | min | ||
Thermal Stress | 288℃, Solder dip | - | 6 cycles pass | 6 cycles pass |
Z-axis CTE | Before Tg | PPM/℃ | <25 | <25 |
After Tg | PPM/℃ | 150 | 150 | |
50-260℃ | % | 1.6 | 1.6 | |
X/Y-axis CTE | Before Tg | PPM/℃ | 11-13 | 11-13 |
After Tg | PPM/℃ | 5-10 | 5-10 | |
Thermal conductivity | A | W/(m·k) | 1.0 | 1.5 |
Moisture Absorption | D-24/23 | % | <0.1 | <0.1 |
Dielectric Breakdown | D-48/50+D-0.5/23 | KV | 45KV/mm | 45KV/mm |
Reflectance(@457nm) | A | % | 88% | 85% |
180℃4H after baking | ≥80% | ≥80% | ||
UV(@385nm*1000H) | ||||
Dielectric constant | 1 GHz, C-24/233/50 | - | 5.8 | 6.2 |
Peel Strength (LW/CW) | A | N/mm | ≥0.80N/mm(@T oz) | ≥0.80 N/mm(@T oz) |
288℃/10S | ≥0.80N/mm(@T oz) | ≥0.80N/mm(@T oz) | ||
Bending strength (LW/CW) | A | Mpa | 480/480 | 480/480 |
Volume Resistivity | After moisture | MΩ-cm | ≥ | ≥ |
E-24/125 | ≥ | ≥ | ||
Surface resistivity | After moisture | MΩ | ≥ | ≥ |
E-24/125 | ≥ | ≥ | ||
Young’s modulus | LW | Gpa | 23 | 23 |
CW | Gpa |
Line up of HW20-M2(TC) 1.0W |
Thickness(mm) | Thickness Tolerance(mm) | Glass fabrics ply | Cooper Foil | Standard Size |
0.050 | 0.050±0.005 | 2*1027 |
12μm 18μm 35μm 70μm | 37” *49” 41” *49” 43” *49”
|
0.065 | 0.065±0.005 | 2*1037 | ||
0.100 | 0.100±0.010 | 2*1078 | ||
0.150 | 0.150±0.010 | 3*1078 | ||
0.200 | 0.200±0.010 | 2*2116 | ||
0.300 | 0.300±0.010 | 3*2116 | ||
0.400 | 0.400±0.010 | 4*2116 | ||
0.500 | 0.500±0.015 | 3*2116 | ||
0.600 | 0.600±0.020 | 4*2116 | ||
1.000 | 1.000±0.030 | 6*2116 | ||
1.500 | 1.500±0.030 | 8*7628 |
Line up of HW20-M2(TC) 1.5W
Thickness(mm) | Thickness Tolerance(mm) | Glass fabrics ply | Cooper Foil | Standard Size |
0.065 | 0.065±0.005 | 1*1037 | 12μm 18μm 35μm 70μm | 37” *49” 41” *49” 43” *49”
|
0.100 | 0.100±0.010 | 1*106 | ||
0.150 | 0.150±0.010 | 2*1027 | ||
0.200 | 0.200±0.010 | 2*106 | ||
0.300 | 0.300±0.010 | 3*106 | ||
0.400 | 0.400±0.010 | 2*1506 | ||
0.500 | 0.500±0.015 | 3*2116 | ||
0.600 | 0.600±0.020 | 3*1506 | ||
1.000 | 1.000±0.030 | 5*1506 | ||
1.500 | 1.500±0.030 | 6*7628 |